BRACELET
Gold Jewellery - 22 KT gold (10.976 gram) - BR/549
₹98,010
Available on backorder
Bangle Size
Bangle Size - Indian | Circumference in Inches | Circumference in MM | Diameter in Inches | Diameter in MM |
2.2 | 6.67 | 169.4 | 2.125 | 54 |
2.4 | 7.06 | 179.6 | 2.25 | 57.2 |
2.6 | 7.46 | 189.5 | 2.375 | 60.3 |
2.8 | 7.85 | 199.4 | 2.50 | 63.5 |
2.10 | 8.24 | 209.3 | 2.625 | 66.7 |
2.12 | 8.64 | 219.5 | 2.75 | 69.9 |
2.14 | 9.03 | 229.4 | 2.875 | 73 |
2.16 | 9.42 | 239.3 | 3.00 | 76.3 |
SKU:
BR/549
Category: Bracelet
Breakup
Product Details
Product Code
BR/549
Metal Details
Gross WT (Approx).
11.432 gram
Gold
10.976 gram -
22 KT
Price Breakup
Metal
₹ 76887
VA & Making
₹ 15377
Stone,Beeds,Etc
₹ 2891
Tax
₹ 2855
Total
₹ 98010
Be the first to review “BRACELET” Cancel reply
Reviews
There are no reviews yet.