Bracelet
Gold Jewellery - 22 KT gold (12.496 gram) - BR/551
₹1,16,757
Available on backorder
Bangle Size
Bangle Size - Indian | Circumference in Inches | Circumference in MM | Diameter in Inches | Diameter in MM |
2.2 | 6.67 | 169.4 | 2.125 | 54 |
2.4 | 7.06 | 179.6 | 2.25 | 57.2 |
2.6 | 7.46 | 189.5 | 2.375 | 60.3 |
2.8 | 7.85 | 199.4 | 2.50 | 63.5 |
2.10 | 8.24 | 209.3 | 2.625 | 66.7 |
2.12 | 8.64 | 219.5 | 2.75 | 69.9 |
2.14 | 9.03 | 229.4 | 2.875 | 73 |
2.16 | 9.42 | 239.3 | 3.00 | 76.3 |
SKU:
BR/551
Category: Bracelet
Breakup
Product Details
Product Code
BR/551
Metal Details
Gross WT (Approx).
13.016 gram
Gold
12.496 gram -
22 KT
Price Breakup
Metal
₹ 91721
VA & Making
₹ 18344
Stone,Beeds,Etc
₹ 3291
Tax
₹ 3401
Total
₹ 116757
Be the first to review “Bracelet” Cancel reply
Reviews
There are no reviews yet.